FEE STRUCTURE
BANK EXPOSURE RATING FEES (CORPORATE)
All our professional fees are subject to applicable VAT
S/L | Bank Exposure (Both Funded & Non-Funded) | Minimum Rating Fees Taka |
---|---|---|
1 | Bank Exposure uptoTk 30 lacs | 15,000 |
2 | Bank Exposure above Tk 30 lacs and up to 60 lacs | 20,000 |
3 | Bank Exposure above Tk 60 lacs and up to 1.00 crore | 25,000 |
4 | Bank exposure above 1.00 crore and upto 2.50 crore | 35,000 |
5 | Bank Exposure above Tk. 2.5 crore up to Tk. 5 crore | 45,000 |
6 | Bank exposure above Tk. 5 crore and up to Tk. 10 crore (Single Exposure) | 60,000 |
(Multiple Exposure) | 70,000 | |
7 | Bank Exposure above Tk. 10 crore and up to Tk.20 crore (Single Exposure) | 80,000 |
(Multiple Exposure) | 90,000 | |
8 | Bank Exposure above Tk 20 crore and upto Tk.40 crore (Single Exposure) | 1,00,000 |
(Multiple Exposure) | 1,20,000 | |
9 | Bank Exposure above Tk. 40 crore and upto Tk.75 crore (Single Exposure) | 1,50,000 |
10 | Bank Exposure above Tk. 40 crore and upto Tk.75 crore (Single Exposure) | 1,50,000 |
(Multiple Exposure) | 1,60,000 | |
11 | Bank Exposure above Tk. 75 crore and upto Tk.100 crore (Single Exposure) | 1,60,000 |
Multiple Exposure) | 1,75,000 | |
12 | Bank Exposure above Tk 100 crore but below Tk.200 crore (Single Exposure) | 2,00,000 |
Multiple Exposure) | 2,50,000 | |
13 | Above 200 Crore | 300,000 |
Bank Exposure includes
-
working capital sanctioned by the bank as per latest sanction letter,
-
Total outstanding Long Term Loan Liability against Disbursement, and
-
Total sanctioned long term loan facility which has not yet been drawn by borrower (especially for new project or existing project)
BANK EXPOSURE RATING FEES (SME)
S/L | Bank Exposure (Both Funded & Non-Funded) | Minimum Rating Fees Taka |
---|---|---|
1 | Upto Tk.50 lacs | 10,000 |
2 | Above Tk. 50 lacs and upto Tk.1 crore | 15,000 |
3 | Above Tk. 1 crore and upto Tk2 crores | 20,000 |
4 | Above Tk. 2 crores and upto Tk.5 crores | 25,000 |
5 | Above Tk. 5 crores and upto Tk.7 crores | 30,000 |
6 | Above Tk. 7 crores and upto Tk.10 crores | 35,000 |
7 | Above Tk. 10 crores and upto Tk.15 crores | 40,000 |
8 | Above Tk. 15 crores and upto Tk.20 crores | 45,000 |
9 | Above Tk.20 crores and upto Tk.30 crores | 60,000 |
10 | Above Tk.30 crores | 70,000 |
ENTITY RATING – BANKS, OTHER FINANCIAL INSTITUTIONS AND INSURANCE COMPANIES
S/L | Category | Rating Fees in Taka |
---|---|---|
1 | Newly floated 5th Generation Banks | 250,000 |
2 | Small Private Commercial Bank (based on asset size) | 300,000 |
3 | Medium sized PCB (based on asset size) | 350,000 |
4 | Large sized PCB (based on asset size) | 4,00,000 |
5 | State-owned Commercial Banks | 5,00,000 |
6 | Foreign Commercial Bank Large Network & Asset Size | 500,000 |
Foreign Commercial Bank Small Network & Asset Size | 300,000 | |
7 | Specialized Development Bank | 350,000 |
8 | Non-life Insurance SadharanBima Corporation | 500,000 |
Non-life Insurance (1st, 2nd& 3rd generation) | 2,50,000 | |
Non-life Insurance (4th generation/recently licensed) | 200,000 | |
9 | Life insurance Companies Jiban Bima Corporation | 600,000 |
Life Insurance (Old) | 275,000 | |
Life Insurance (New) | 200,000 | |
10 | NBFI- Category-1 (Old) | 250,000 |
NBFI category-2 (New) | 200,000 |
PROJECT FINANCING RATING
S/L | Particulars | Fees in Taka |
---|---|---|
1 | Project cost financing upto Tk 10 crore | 60,000 |
2 | Project cost Financing above Tk. 10 crores but less than Tk 20 crore | 80,000 |
3 | Project Cost Financing above Tk. 20 crores but less than Tk. 50 crores | 100,000 |
4 | Project Financing above Tk. 50 crores and less than Tk. 100 crores | 160,000 |
5 | Project cost financing above Tk 100 crore and upto Tk 200 crore | 200,000 |
6 | Project cost financing above Tk 200 crore and upto Tk 400 crore | 300,000 |
7 | Project cost financing above Tk 400 crore | 400,000 |
ENTITY RATING FOR INITIAL PUBLIC OFFERING
S/L | Particulars | Initial Rating Fees in Taka |
---|---|---|
1 | For Raising amount up to Tk. 50 crores | 200,000 |
2 | For Raising amount above Tk. 50 crores and up to 100 crore | 300,000 |
3 | For Raising amount above Tk. 100 crores | 350,000 |
STRUCTURED OBLIGATION / BOND RATING
S/L | Financing Range | Fees in Taka |
---|---|---|
1 | Structured obligation up to Tk. 100 Crores (amount outstanding) | 200,000 |
2 | Structured obligation above Tk. 100 Crore and up to Tk. 200 crores (amount outstanding) | 300,000 |
3 | Structured obligation above Tk. 200 crore (amount outstanding) | 400,000 |
NGOs/MFIs
S/L | Asset Size | Fees in Taka |
---|---|---|
1 | Assets less than Tk. 5 crore | 50,000 |
2 | Assets from Tk. 5 to Tk. 10 crore | 75,000 |
3 | Assets from Tk. 10 crore to Tk. 20 crore | 100,000 |
4 | Assets from Tk. 20 crore to Tk. 50 crore | 150,000 |
5 | Assets from Tk. 50 crore to Tk. 100 crore | 200,000 |
6 | Assets from Tk. 100 crore to Tk. 200 crore | 300,000 |
7 | Assets from Tk. 200 crore and above | 400,000 |
SECURITIES BROKERAGE
S/L | Category | Fees in Taka |
---|---|---|
1 | Brokerage houses which are subsidiary of Banks/NBFIs/Insurance Companies | 150,000 |
2 | Other Brokerage houses: | 100,000 |
MERCHANT BANKS/ASSET MANAGEMENT COMPANY
S/L | Category | Fees in Taka |
---|---|---|
1 | Merchant Banks which are subsidiary of Banks/NBFIs/Insurance Companies | 150,000 |
2 | Other Merchant Banks | 100,000 |
OTHER CORPORATE
S/L | Entities | Fees in Taka |
---|---|---|
1 | Government Corporation | 300,000 |
2 | Large Private entities with Balance sheet size more than Tk. 200 crores | 300,000 |
2 | Large Private entities with Balance sheet size more than Tk. 200 crores | 300,000 |
3 | Medium sized Private entities Balance sheet size Tk. 100 to Tk.200 crores | 200,000 |
4 | Small Sized Private entities | 150,000 |