Transition Matrix (Corporate)
Long Term Rating
2021 to 2024
2021/2024 AAA AA A BBB BB B CCC CC C D    
AAA 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
AA 0% 78% 22% 0% 0% 0% 0% 0% 0% 0%    
A 0% 1% 83% 16% 0% 0% 0% 0% 0% 0%    
BBB 0% 0% 11% 72% 18% 0% 0% 0% 0% 0%    
BB 0% 0% 9% 55% 36% 0% 0% 0% 0% 0%    
B 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
D 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
2022 to 2024
2022/2024 AAA AA A BBB BB B CCC CC C D    
AAA 67% 0% 33% 0% 0% 0% 0% 0% 0% 0%    
AA 0% 80% 20% 0% 0% 0% 0% 0% 0% 0%    
A 0% 1% 88% 11% 0% 0% 0% 0% 0% 0%    
BBB 0% 0% 11% 88% 2% 0% 0% 0% 0% 0%    
BB 0% 0% 15% 38% 46% 0% 0% 0% 0% 0%    
B 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%    
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
D 0% 0% 0% 100% 0% 0% 0% 0% 0% 0%    
2023 to 2024
2023/2024 AAA AA A BBB BB B CCC CC C D    
AAA 67% 33% 0% 0% 0% 0% 0% 0% 0% 0%    
AA 0% 88% 12% 0% 0% 0% 0% 0% 0% 0%    
A 0% 1% 94% 5% 0% 0% 0% 0% 0% 0%    
BBB 0% 0% 6% 92% 2% 0% 0% 0% 0% 0%    
BB 0% 0% 7% 14% 79% 0% 0% 0% 0% 0%    
B 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%    
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%    
D 0% 0% 0% 50% 50% 0% 0% 0% 0% 0%    
Short Term Rating
2023 to 2024
    2023/2024 ST-1 ST-2 ST-3 ST-4 ST-5 ST-6        
    ST-1 72% 22% 6% 0% 0% 0%        
    ST-2 0% 82% 18% 0% 0% 0%        
    ST-3 0% 5% 94% 1% 0% 0%        
    ST-4 0% 11% 21% 68% 0% 0%        
    ST-5 0% 0% 0% 33% 67% 0%        
    ST-6 0% 0% 50% 50% 0% 0%        
Transition Matrix (SME)
2023 to 2024
  2023/2024 ARSME-1 ARSME-2 ARSME-3 ARSME-4 ARSME-5 ARSME-6 ARSME-7 ARSME-8      
  ARSME-1 100% 0% 0% 0% 0% 0% 0% 0%      
  ARSME-2 0% 70% 30% 0% 0% 0% 0% 0%      
  ARSME-3 0% 4% 94% 2% 0% 0% 0% 0%      
  ARSME-4 0% 2% 63% 33% 1% 1% 0% 0%      
  ARSME-5 0% 0% 88% 13% 0% 0% 0% 0%      
  ARSME-6 0% 0% 0% 0% 0% 0% 0% 0%      
  ARSME-7 0% 0% 0% 0% 0% 0% 0% 0%      
  ARSME-8 0% 0% 0% 0% 0% 0% 0% 0%