Transition Matrix (Corporate)
Long Term Rating
2020 to 2023
2020/2023 AAA AA A BBB BB B CCC CC C D
AAA 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
AA 0% 92% 8% 0% 0% 0% 0% 0% 0% 0%
A 0% 6% 82% 12% 0% 0% 0% 0% 0% 0%
BBB 0% 0% 19% 78% 3% 0% 0% 0% 0% 0%
BB 0% 0% 0% 14% 86% 0% 0% 0% 0% 0%
B 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
D 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%
2021 to 2023
2021/2023 AAA AA A BBB BB B CCC CC C D
AAA 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
AA 0% 97% 3% 0% 0% 0% 0% 0% 0% 0%
A 0% 5% 86% 9% 0% 0% 0% 0% 0% 0%
BBB 0% 0% 18% 78% 4% 0% 0% 0% 0% 0%
BB 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
B 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
D 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2022 to 2023
2022/2023 AAA AA A BBB BB B CCC CC C D
AAA 100% 0% 0% 0% 0% 0% 0% 0% 0% 0%
AA 0% 100% 0% 0% 0% 0% 0% 0% 0% 0%
A 0% 3% 92% 5% 0% 0% 0% 0% 0% 0%
BBB 0% 0% 8% 88% 4% 0% 0% 0% 0% 0%
BB 0% 0% 0% 11% 89% 0% 0% 0% 0% 0%
B 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CCC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
CC 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
C 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
D 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Short Term Rating
2022 to 2023
    2022/2023 ST-1 ST-2 ST-3 ST-4 ST-5 ST-6    
    ST-1 94% 6% 0% 0% 0% 0%    
    ST-2 1% 86% 13% 0% 0% 0%    
    ST-3 0% 3% 95% 2% 0% 0%    
    ST-4 0% 0% 11% 78% 11% 0%    
    ST-5 0% 0% 0% 0% 100% 0%    
    ST-6 0% 0% 0% 0% 0% 0%    
Transition Matrix (SME)
2022 to 2023
  2022/2023 ARSME-1 ARSME-2 ARSME-3 ARSME-4 ARSME-5 ARSME-6 ARSME-7 ARSME-8  
  ARSME-1 100% 0% 0% 0% 0% 0% 0% 0%  
  ARSME-2 0% 80% 20% 0% 0% 0% 0% 0%  
  ARSME-3 0% 6% 92% 2% 0% 0% 0% 0%  
  ARSME-4 0% 1% 72% 27% 0% 0% 0% 0%  
  ARSME-5 0% 0% 50% 40% 10% 0% 0% 0%  
  ARSME-6 0% 0% 0% 0% 0% 0% 0% 0%  
  ARSME-7 0% 0% 0% 0% 0% 0% 0% 0%  
  ARSME-8 0% 0% 0% 0% 0% 0% 0% 0%