(Alpha Credit Rating Limited)

(Second Quarter, 2019)

01 April 2019 to 30 June 2019

SL. No. Name of Company Type of Company Rating Date Long Term Rating Expiry Date Short Term Rating
1 Mamico Ltd Corp 1-Apr-19 A 31-Mar-20 ST-3
2 AC Bazar Industries Ltd Corp 2-Apr-19 BBB 1-Apr-20 ST-3
3 M/S ABM Water Company Corp 2-Apr-19 A 1-Apr-20 ST-3
4 Tajarat Feed Mills Ltd. Corp 2-Apr-19 A- 1-Apr-20 ST-3
5 Tajarat Health Care Marketing Ltd. Corp 2-Apr-19 BBB+ 1-Apr-20 ST-3
6 Tajarat Animal Care Ltd. Corp 2-Apr-19 A- 1-Apr-20 ST-2
7 Imran Enterprise Ltd. Corp 2-Apr-19 BBB 1-Apr-20 ST-3
8 Rishal Garments Limited Corp 3-Apr-19 BBB 2-Apr-20 ST-3
9 GPH Power Generation Limited Corp 3-Apr-19 A- 2-Apr-20 ST-2
10 M/S Kafil & Brothers Corp 4-Apr-19 BBB- 3-Apr-20 ST-3
11 General Properties Ltd. Corp 7-Apr-19 BBB 6-Apr-20 ST-3
12 Gazi Auto Rice Limited Corp 7-Apr-19 A+ 6-Apr-20 ST-2
13 Electro Process (Pvt) Ltd. Corp 8-Apr-19 BBB 7-Apr-20 ST-3
14 Sharoj Garments Ltd. Corp 8-Apr-19 BBB 7-Apr-20 ST-3
15 R.B Steel Mill (Pvt) ltd. Corp 8-Apr-19 BBB 7-Apr-20 ST-3
16 RSH Textile Mills Limited Corp 9-Apr-19 BBB+ 8-Apr-20 ST-3
17 Baijeed Knit Garments Ltd. Corp 11-Apr-19 BBB 10-Apr-20 ST-3
18 M/S Universe Textile Limited Corp 11-Apr-19 BBB 10-Apr-20 ST-3
19 RV Electronics Industrise Ltd. Corp 15-Apr-19 BBB 14-Apr-20 ST-3
20 Ployexprint Limited Corp 15-Apr-19 BBB+ 14-Apr-20 ST-3
21 MAP Agro industries Ltd. Corp 15-Apr-19 BBB 14-Apr-20 ST-3
22 Web Coasts Limited Corp 15-Apr-19 BBB- 14-Apr-20 ST-3
23 Army Medical College Bogra Corp 15-Apr-19 A- 14-Apr-20 ST-3
24 Bengal Biscuits Ltd. Corp 16-Apr-19 BBB+ 15-Apr-20 ST-3
25 Empiric Attires Ltd Corp 16-Apr-19 BBB+ 15-Apr-20 ST-3
26 Shadharan Bima Corporation Corp 16-Apr-19 AAA 15-Apr-20 ST-1
27 M/S Shah Alam Enterprise Corp 16-Apr-19 BBB+ 15-Apr-20 ST-3
28 M.M Spinning Mill Ltd Corp 17-Apr-19 A 16-Apr-20 ST-2
29 Patriot Spinning Mills Ltd Corp 17-Apr-19 A 16-Apr-20 ST-3
30 Naba Exports Ltd Corp 17-Apr-19 BBB 16-Apr-20 ST-3
31 Desh Consumer Products Ltd Corp 18-Apr-19 BBB 17-Apr-20 ST-3
32 M/S Invention Trading International Corp 21-Apr-19 BBB 20-Apr-20 ST-3
33 Meridian Finance & Investment Ltd Corp 21-Apr-19 A+ 20-Apr-20 ST-2
34 AAMRA Fashions (CEPZ) Ltd. Corp 21-Apr-19 A- 20-Apr-20 ST-3
35 MSA Textile Ltd Corp 21-Apr-19 A- 20-Apr-20 ST-3
36 Self Fashion Limited Corp 21-Apr-19 BBB 20-Apr-20 ST-3
37 BDT 500.00 million Non-Convertible Bond, Redemable Fixed Rate Corporate Bond By HR Textile Mills Limited Bond 23-Apr-19 A 22-Apr-20  
38 KTG Auto Bricks LTd Corp 23-Apr-19 BBB+ 22-Apr-20 ST-3
39 Bangladesh Auto Industries Ltd Corp 24-Apr-19 A 23-Apr-20 ST-2
40 BDT 2000 million Non Convertible Fully Redeemable Coupon Bearing Bond Issued By GPS Fiance Company (BD) Ltd. Bond 25-Apr-19 A 24-Apr-20  
41 Agro Industrial Trust Corp 25-Apr-19 BBB+ 24-Apr-20 ST-3
42 Pa wang Ceramic Industry Ltd Corp 25-Apr-19 BBB+ 24-Apr-20 ST-3
43 Top Spinning Mills (Pvt) Limited Corp 27-Apr-19 BBB- 26-Apr-20 ST-3
44 SK Trims & Industries Corp 28-Apr-19 A 27-Apr-20 ST-2
45 Beach auto Rice Industry Ltd. Corp 28-Apr-19 BBB- 27-Apr-20 ST-4
46 Rider Thread and Accessories Industries Ltd. Corp 28-Apr-19 BBB 27-Apr-20 ST-3
47 SWACO NGO 29-Apr-19 BBB 28-Apr-20 ST-3
48 M/S Autithi Filling Station Corp 29-Apr-19 BBB- 28-Apr-20 ST-3
49 AAMRA Resources Ltd. Corp 30-Apr-19 A- 29-Apr-20 ST-3
50 Jamuna Tyre and Rubber Industries Limited Corp 30-Apr-19 BBB+ 29-Apr-20 ST-3
51 Asha Jute Industries Ltd Corp 30-Apr-19 BBB+ 29-Apr-20 ST-3
52 Aamra Support Services Ltd. Corp 30-Apr-19 BBB+ 29-Apr-20 ST-3
53 M/S Sonali Traders Corp 30-Apr-19 A- 29-Apr-20 ST-3
54 Dhaka Hide & Skin Corp 2-May-19 BBB+ 1-May-20 ST-3
55 Sparkel Knit Composite Limited Corp 3-May-19 BBB+ 2-May-20 ST-3
56 Hoorain HTF Limited Corp 5-May-19 BBB+ 4-May-20 ST-3
57 Neo Printech (BD) Limited Corp 5-May-19 BBB- 4-May-20 ST-3
58 Bengal Roots Textile Ltd. Corp 5-May-19 BBB+ 4-May-20 ST-3
59 Paramount Textile Ltd Corp 5-May-19 AA 4-May-20 ST-1
60 Paromount Textile Secured Zero Coupon Bond Bond 5-May-19 A 4-May-20  
61 Bangladesh Army University of Enginnering & Technology Corp 5-May-19 A- 4-May-20 ST-3
62 Farseeing Knit Composite Limited Corp 6-May-19 A- 5-May-20 ST-3
63 Good Day Apperals Ltd Corp 6-May-19 BBB+ 5-May-20 ST-3
64 Saima Samira Textile Mills Ltd. Corp 6-May-19 BBB+ 5-May-20 ST-3
65 ATMABISWAS NGO 8-May-19 A 7-May-20 ST-2
66 Voyagar Apperals Ltd Corp 8-May-19 A- 7-May-20 ST-3
67 Faisal spinning Mills Ltd. Corp 9-May-19 A+ 8-May-20 ST-2
68 Radiant Pharmacuticals Ltd Corp 12-May-19 AA 11-May-20 ST-1
69 Banglar Mela Sangstha Corp 12-May-19 BBB 11-May-20 ST-3
70 M/S J.M Enterprise Corp 12-May-19 BBB 11-May-20 ST-3
71 M/S Alsadi Trade International Corp 12-May-19 BBB+ 11-May-20 ST-3
72 M/S View Corporation Corp 12-May-19 BBB+ 11-May-20 ST-3
73 Mahashakti Trade International (Pvt) Ltd. Corp 12-May-19 BBB 11-May-20 ST-3
74 Bakhrabd Knit Industries Ltd. Corp 13-May-19 BBB+ 12-May-20 ST-3
75 Orient Button Limited Corp 13-May-19 BBB 12-May-20 ST-3
76 Roar Fashion Limited Corp 14-May-19 BBB 13-May-20 ST-3
77 Gulshan Shipping Mills Limited Corp 14-May-19 BBB 13-May-20 ST-3
78 Prime Islami Life Insurance Ltd Insurance 15-May-19 A+ 14-May-20 ST-2
79 M/S Shinu Agro Food Industries Corp 16-May-19 BBB- 15-May-20 ST-3
80 M/S Halda Fidheries Ltd. Corp 16-May-19 BBB 15-May-20 ST-3
81 Masa Transport Limited Corp 19-May-19 BBB 18-May-20 ST-3
82 Imperial Tea Estate Ltd. Corp 20-May-19 BBB 19-May-20 ST-3
83 PNL Water Management Ltd. Corp 20-May-19 BBB- 19-May-20 ST-3
84 Asset Management Ltd Corp 22-May-19 A+ 21-May-20 ST-2
85 Deluxium Trading Corporation Corp 22-May-19 BBB 21-May-20 ST-3
86 Pakiza Fabric Collection Corp 22-May-19 BBB+ 21-May-20 ST-3
87 Super Synthetic Ltd. Corp 22-May-19 A 21-May-20 ST-3
88 Alam Trading & Business House Corp 23-May-19 BBB 22-May-20 ST-3
89 M/S F.M Auto Flour Mill Corp 23-May-19 BBB- 22-May-20 ST-3
90 M/S F.M Auto Rice Mill Corp 23-May-19 BBB- 22-May-20 ST-3
91 Sylran Poultry Limited Corp 23-May-19 BBB 22-May-20 ST-3
92 Notherrn General Insurance Co Ltd Insurance 26-May-19 AA 25-May-20 ST-1
93 Desh Genral Insurance Co Ltd Insurance 26-May-19 A+ 25-May-20 ST-3
94 Jamuna Poly Silk Limited Corp 26-May-19 BBB+ 25-May-20 ST-3
95 M/S JN Trade International Corp 26-May-19 BBB+ 24-May-20 ST-3
96 Goldstar Shipping Line Ltd Corp 27-May-19 BBB 26-May-20 ST-3
97 Shepherd Consultant And Management Ltd. Corp 27-May-19 BBB+ 26-May-20 ST-3
98 M/S Patenga Packaging & Accessories Industies Ltd Corp 27-May-19 BBB 26-May-20 ST-3
99 M/S Islam Traders and Its Sister concern corp 29-May-19 A- 28-May-20 ST-2
100 Islami Bank Bangladesh Limited Bank 3-Jun-19 AAA 2-Jun-20 ST-1
101 Rony Deying & Finishing Corp 5-Jun-19 BBB+ 4-Jun-20 ST-3
102 Bank Al-Falah Limited ( Bangladesh Operation) Bank 6-Jun-19 AA 5-Jun-20 ST-2
103 Eastern Steel Mills Limited Corp 6-Jun-19 BBB+ 5-Jun-20 ST-3
104 BDT 7.500 Floating Rate Non-Convertible Subordinate Bond Issues by Pubali Bank Limited Bond 10-Jun-19 AA- 9-Jun-20  
105 M/S Mahmmud Ali Sowdagar Corp 12-Jun-19 BBB+ 11-Jun-20 ST-3
106 Energy Pac Fashion Corp 12-Jun-19 A 11-Jun-20 ST-2
107 M/S Creative I & Its Sister Concerns Corp 12-Jun-19 BBB 11-Jun-20 ST-3
108 Parents Sweaters Limited Corp 16-Jun-19 BBB 15-Jun-20 ST-3
109 M/S Tasho Enterprise Limited Corp 16-Jun-19 BBB 15-Jun-20 ST-3
110 M/S M.A Ship Breaking Limited Corp 16-Jun-19 BBB 15-Jun-20 ST-3
111 Design Express Limited Corp 16-Jun-19 BBB+ 15-Jun-20 ST-3
112 M/S Fancy Fair Corporation Corp 16-Jun-19 BBB 15-Jun-20 ST-3
113 M/S Lineage Business House Corp 16-Jun-19 BBB 15-Jun-20 ST-3
114 M/S Sattar Metal Industries Corp 18-Jun-19 A 17-Jun-20 ST-3
115 M/S Motaleb Steel Corp 18-Jun-19 BBB 17-Jun-20 ST-3
116 Orchid Printers Limited Corp 18-Jun-19 BBB 17-Jun-20 ST-3
117 Union Bank Limited Bank 19-Jun-19 A+ 18-Jun-20 ST-2
118 NRB Global Bank Bank 19-Jun-19 A+ 18-Jun-20 ST-2
119 Bangladesh Machine Tools Factory Ltd. Corp 19-Jun-19 AA+ 18-Jun-20 ST-1
120 S.Alam Power Generation Limited Corp 20-Jun-19 A- 19-Jun-20 ST-3
121 M/S Abu Mohammed & Its Sister Concern Corp 20-Jun-19 A- 19-Jun-20 ST-2
122 The Bengal Electric Ltd. Corp 20-Jun-19 A- 19-Jun-20 ST-3
123 CSD Bangladesh Corp 20-Jun-19 AA 19-Jun-20 ST-1
124 M/S Super Timber Corp 20-Jun-19 BBB 19-Jun-20 ST-3
125 Pride Jute Mills Ltd Corp 23-Jun-19 BBB 22-Jun-20 ST-3
126 Geen Planet Resort Ltd Corp 24-Jun-19 A+ 23-Jun-20 ST-2
127 Dredge & Predging International Limited Corp 24-Jun-19 BBB 23-Jun-20 ST-3
128 Abu Mohammaod & Other Business Unit Corp 24-Jun-19 BBB 23-Jun-20 ST-3
129 AG Ceramics Ltd. Corp 25-Jun-19 BBB+ 24-Jun-20 ST-3
130 Hira Industries Ltd. Corp 25-Jun-19 A 24-Jun-20 ST-2
131 Bangladesh Commerce Bank Limited Bank 25-Jun-19 BBB- 24-Jun-20 ST-4
132 Meghan Bank Limited Bank 26-Jun-19 A+ 25-Jun-20 ST-2
133 M/S Tayab and Brothers Corp 26-Jun-19 BBB 23-Jun-20 ST-3
134 M/S Royal Enterprise Corp 26-Jun-19 BBB 23-Jun-20 ST-3
135 BLU International Ltd. Corp 26-Jun-19 BBB- 25-Jun-20 ST-3
136 M/S Mountain Business Center Corp 26-Jun-19 BBB 25-Jun-20 ST-3
137 M/S Precious Trade Center Corp 26-Jun-19 BBB 25-Jun-20 ST-3
138 M/S Petal Trade Corp 26-Jun-19 BBB 25-Jun-20 ST-3
139 M/S Shahjahan Enterprise Corp 26-Jun-19 BBB 25-Jun-20 ST-3
140 MT Trading Company Corp 27-Jun-19 BBB 26-Jun-20 ST-3
141 Meghna Construction Corp 27-Jun-19 BBB 26-Jun-20 ST-3
142 Insunt Corporation Corp 27-Jun-19 BBB 26-Jun-20 ST-3
143 Asian International Corp 27-Jun-19 BBB 26-Jun-20 ST-3
144 Glorious Expose Trade Corp 27-Jun-19 BBB 26-Jun-20 ST-3
145 M/S Abdul Awal & Sons Corp 27-Jun-19 BBB 26-Jun-20 ST-3
146 Chowdhury & Hossain Trade Link Corp 27-Jun-19 A- 26-Jun-20 ST-3
147 Saftan Trade International Corp 27-Jun-19 A- 26-Jun-20 ST-3
148 Chowdhury Business House Corp 27-Jun-19 BBB 26-Jun-20 ST-3
149 M/S Murad Enterprise Corp 27-Jun-19 BBB 26-Jun-20 ST-3
150 M/S G.M Enterprise Corp 27-Jun-19 BBB 26-Jun-20 ST-3
151 Annex Business Corner Corp 27-Jun-19 BBB+ 26-Jun-20 ST-3
152 M/S Dignity Buisness House Corp 27-Jun-19 BBB 26-Jun-20 ST-3
153 M/S Orchid International Corp 27-Jun-19 A- 26-Jun-20 ST-3
154 M/S Banijja Bitan Corporation Corp 27-Jun-19 BBB 26-Jun-20 ST-3
155 M/S Musa Enterprise Corp 27-Jun-19 BBB 26-Jun-20 ST-3
156 M/S Globe Traders Corp 27-Jun-19 BBB+ 26-Jun-20 ST-3
157 M/S United Super Traders Corp 27-Jun-19 BBB+ 26-Jun-20 ST-3
158 M/S Taher Trading Corporation Corp 27-Jun-19 BBB 26-Jun-20 ST-3
159 M/S Hayat Trading Corp 27-Jun-19 BBB 26-Jun-20 ST-3
160 M/S Masud Trading Corp 27-Jun-19 BBB 26-Jun-20 ST-3
161 Unique Trade & Business House Corp 27-Jun-19 BBB+ 26-Jun-20 ST-3
162 M/S Momentum Enterprise Corp 27-Jun-19 BBB 26-Jun-20 ST-3
163 M/S Star Bright International Corp 27-Jun-19 BBB 26-Jun-20 ST-3
164 M/S Green Expose Traders Corp 27-Jun-19 BBB 26-Jun-20 ST-3
165 Delegate Trade International Corp 27-Jun-19 BBB 26-Jun-20 ST-3
166 East West Chemicals Limited Corp 27-Jun-19 A- 26-Jun-20 ST-3
167 The Orbital ( BD) Limited Corp 27-Jun-19 A 26-Jun-20 ST-3
168 Vegan Agro ltd. Corp 27-Jun-19 BBB+ 26-Jun-20 ST-3
169 Nawab Auto Rice & Feed Mill Corp 27-Jun-19 A 26-Jun-20 ST-2
170 NCC Bank Non-Convertible Subordinated Bond Bond 27-Jun-19 AA- 26-Jun-20  
171 M/S Shadinata Tower Corp 28-Jun-19 A 27-Jun-20 ST-3
172 Trust Transport Services Corp 28-Jun-19 A- 27-Jun-20 ST-3
173 M/S MH Trading Corp 30-Jun-19 BBB 29-Jun-20 ST-3
174 M/S Agrani Trading Corp 30-Jun-19 BBB 29-Jun-20 ST-3
175 M/S Huda Enterprise Corp 30-Jun-19 A- 29-Jun-20 ST-3
176 Imperial Corporation Corp 30-Jun-19 A- 29-Jun-20 ST-3
177 Life Line Trade Center Corp 30-Jun-19 BBB 29-Jun-20 ST-3
178 Green Castle Trading House Corp 30-Jun-19 BBB+ 29-Jun-20 ST-3
179 Rahman Jute Spinners Ltd. Corp 30-Jun-19 BBB 29-Jun-20 ST-3
180 M/S Reasonable Traders Corp 30-Jun-19 BBB 29-Jun-20 ST-3
181 M/S Jas Trading Corp 30-Jun-19 BBB 29-Jun-20 ST-3
182 Social Trade Center Corp 30-Jun-19 BBB 29-Jun-20 ST-3
183 M/S Ansar Enterprise Corp 30-Jun-19 BBB- 29-Jun-20 ST-3
184 M/S Giash Corporation Corp 30-Jun-19 BBB+ 29-Jun-20 ST-3
185 Innovation Trade Corp 30-Jun-19 BBB+ 29-Jun-20 ST-3
186 Agrani Bank Limited Bank 30-Jun-19 A 29-Jun-20 ST-2
187 Dakhina Real Estate ( Pvt) Limited Corp 30-Jun-19 BBB+ 29-Jun-20 ST-3