QUARTERLY CREDIT RATING REPORT
(Alpha Credit Rating Limited)
(Fouth Quarter, 2021)
01 October, 2021 to 31st December, 2021
| name_of_entity_or_instrument | type_of_entity_or_issuer | nature_of_rating | source_of_rating | quarter_of_rating | rating_date | long_term_rating | long_expiry_date | short_term_rating | short_expiry_date | outlook | 
| MS NI Member Agro Farm | SME | Initial | SME | Q4 | 10/1/21 | NA | 9/30/22 | ARSME-3 | 9/30/22 | Stable | 
| MS Md Abdul Ohid Miah | SME | Initial | SME | Q4 | 10/1/21 | NA | 9/30/22 | ARSME-3 | 9/30/22 | Stable | 
| MS Macca Traders | SME | Surveillance | SME | Q4 | 10/1/21 | NA | 9/30/22 | ARSME-3 | 9/30/22 | Stable | 
| MS Zishan Enterprise | SME | Surveillance | SME | Q4 | 10/2/21 | NA | 10/1/22 | ARSME-2 | 10/1/22 | Stable | 
| MS Surjo Enterprise & MS Surjo Agro Farm | SME | Surveillance | SME | Q4 | 10/2/21 | NA | 10/1/22 | ARSME-3 | 10/1/22 | Stable | 
| MS Sumona Traders | SME | Initial | SME | Q4 | 10/2/21 | NA | 10/1/22 | ARSME-4 | 10/1/22 | Stable | 
| MS Marjana Traders | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Sumaiya Rice Agency | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| MS Maa Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Manha Enterprise | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS O M B Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Gazi Traders | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Rahmania Agro Project | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| Hye Agro Food Industries Limited | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| MS New Minagazi Iron Mart & Works | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Khairul Fisheries & Fish Feed | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Afrin Filling Station | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Shawon International | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Protanu Wahab A Barick JV | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Mahfuz Furniture | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Biswas Food Industries | Corporate | Surveillance | BLR | Q4 | 10/3/21 | BBB- | 10/2/22 | ST-3 | 10/2/22 | Stable | 
| MS Earth Logistic International | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| MS Saleha Traders | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS N I Traders | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-4 | 10/2/22 | Stable | 
| MS Syed Murshed Alam Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| Kamala Vander Jewellers Pvt Ltd | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| MS Abed Products | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Tawhid Traders | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS R A International | SME | Initial | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| Hoorain HTF Limited | Corporate | Surveillance | BLR | Q4 | 10/3/21 | A- | 10/2/22 | ST-3 | 10/2/22 | Stable | 
| MS Mintu Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Morol Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Sundarban Fish | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| Chemlube Limited | Corporate | Surveillance | BLR | Q4 | 10/3/21 | BBB+ | 10/2/22 | ST-3 | 10/2/22 | Stable | 
| M Jamal & Company Limited | Corporate | Initial | BLR | Q4 | 10/3/21 | A | 10/2/22 | ST-3 | 10/2/22 | Stable | 
| MS Islam Traders | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Serajul Islam Chy & Sons | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Arman Loskor Bricks | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-3 | 10/2/22 | Stable | 
| MS Bhai Bhai Food Industries and MS Masud Enterprise | SME | Surveillance | SME | Q4 | 10/3/21 | NA | 10/2/22 | ARSME-2 | 10/2/22 | Stable | 
| BDBL Securities Ltd | Corporate | Surveillance | BLR | Q4 | 10/3/21 | A | 12/20/21 | ST-2 | 12/20/21 | Stable | 
| Moon View Development LTD | SME | Initial | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| South Asia Insurance Company Limited | Insurance | Surveillance | Entity | Q4 | 10/4/21 | A | 10/3/22 | ST-3 | 10/3/22 | Stable | 
| MS Shara Enterprise | SME | Initial | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Habib Traders | SME | Initial | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Vhi Bondu Shipping Lines | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS A R Khan Pathan Automatic Rice Mill | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Selina Metal | SME | Initial | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS AR Textile | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Mollah & Brothers | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Shaha & Gupta Traders | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| Dhaka Far East Limited | Corporate | Surveillance | BLR | Q4 | 10/4/21 | BBB+ | 10/3/22 | ST-3 | 10/3/22 | Stable | 
| MS Builders Enterprise | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-2 | 10/3/22 | Stable | 
| MS Md Afzal Hossain | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Moriom Sanitary & Machineries | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-4 | 10/3/22 | Stable | 
| MS Brothers Auto Rice Mill | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| MS Jashim Traders | SME | Surveillance | SME | Q4 | 10/4/21 | NA | 10/3/22 | ARSME-3 | 10/3/22 | Stable | 
| Purabi General Insurance Company Limited | Insurance | Surveillance | Entity | Q4 | 10/5/21 | A | 10/4/22 | ST-3 | 10/4/22 | Stable | 
| MS Dewan Enterprise | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Howlader Trading Agency | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Babul Refrigeration & Electric | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Faysal Ahmed Fuhad Enterprise | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Rajbari Hardware | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Bismillah Poultry Complex | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Taher Traders and MS Limon & Brothers Filling Station | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| Evergreen Autopack Limited | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Ram Kanai Oil Traders | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Midway King Bakery | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Alam Enterprise | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| Sthapona Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS N K Flour Mills | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Aurko Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS S R Dairy Firm | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS N S Filling Station | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-2 | 10/4/22 | Stable | 
| MS Bengal Scientific & Surgical Co | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-4 | 10/4/22 | Stable | 
| Lumen Textile Mills Limited | Corporate | Surveillance | BLR | Q4 | 10/5/21 | BBB | 10/4/22 | ST-3 | 10/4/22 | Stable | 
| Purbasha Composite Tex Ltd | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Zakir Textile | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-2 | 10/4/22 | Stable | 
| MS Mac International & MS Zerin Tex International | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| GS Afro Chemical Industries | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| Reo Filling Station | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS New Bhai Bhai Telecom & Electronics | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Kuddus Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS MZK Bricks | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Md Enamul Islam | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Moslem Auto Flower Mill | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Mahmud Hossain | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS United Filling Station | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Biswas Medical Hall | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Al Galia Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Shah Farid Nirman Bhandar | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Neha Nihan Saw Mill | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Rafique Library & Paper Store | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Tabriz Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Shankar Auto Mobile | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| Vertex Traders | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Zaman Store | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Taseen Enterprise | SME | Surveillance | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Upahar Bitan | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Sadarpur Filling Station | SME | Initial | SME | Q4 | 10/5/21 | NA | 10/4/22 | ARSME-3 | 10/4/22 | Stable | 
| MS Zahed & Brothers | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Mamata Enterprise | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Parents Trading | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Biddyut Store | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Jame Traders | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| Bangladesh Health & Education Development Society | MFI | Initial | Entity | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Dazzle | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Shahadat Shoe Store | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Nazma Share Fashion | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| The Capital Fan Co | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Nahid Enterprise | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Shaishob Enterprise | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| RB Con Cast And Re Rolling Mills Pvt Limited | Corporate | Initial | BLR | Q4 | 10/6/21 | BBB+ | 10/5/22 | ST-3 | 10/5/22 | Stable | 
| Madabdi SM Textile Mills Limited | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| Md Habibur Rahman Mollick & MS Mollick Poultry Farm | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS New Brothers Pharmacy | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Sadaf Enterprise | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Ena Textile | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Masud Alam Talukder | SME | Initial | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Nahid Enterprise | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-2 | 10/5/22 | Stable | 
| MS Salam Auto Rice Mill | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| Shiam Accessories & Printing Industries Limited | Corporate | Initial | BLR | Q4 | 10/6/21 | BBB | 10/5/22 | ST-3 | 10/5/22 | Stable | 
| MS Sauda Store | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-2 | 10/5/22 | Stable | 
| MS Alam Trading | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS Joynal Abedin | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| MS SR Sizing Mills | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-4 | 10/5/22 | Stable | 
| RB Steel Mills Pvt Limited | Corporate | Surveillance | BLR | Q4 | 10/6/21 | A- | 10/5/22 | ST-3 | 10/5/22 | Stable | 
| MS Maula Store | SME | Surveillance | SME | Q4 | 10/6/21 | NA | 10/5/22 | ARSME-3 | 10/5/22 | Stable | 
| Peace Steel | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Ma Vandary Rice Mill | Corporate | Initial | BLR | Q4 | 10/7/21 | A+ | 10/6/22 | ST-2 | 10/6/22 | Stable | 
| MS MS Poultry Feed | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Race Accessories Ltd | Corporate | Surveillance | BLR | Q4 | 10/7/21 | BBB- | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| Doctors Agro Vet Limited | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Nahar Corporation | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Janoni Traders | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Fakir International | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-2 | 10/6/22 | Stable | 
| MS Salma Enterprise | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Suprio Jute Mill Industries | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-4 | 10/6/22 | Stable | 
| MS Arabi Trading | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Satata Poultry Firm and MS Satata Trading Corporation | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Nirman Construction | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Sagardi Star Traders And MS Sagardi Bricks & Co | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Oyshe Construction | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| ISC EXIM | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Banglamark Corporation | Corporate | Initial | BLR | Q4 | 10/7/21 | BBB | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| MS Asraf Traders | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS NSN Enterprise | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-4 | 10/6/22 | Stable | 
| Elaine Apparels Limited | Corporate | Surveillance | BLR | Q4 | 10/7/21 | BB+ | 10/6/22 | ST-4 | 10/6/22 | Stable | 
| Barta 24 Com | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-4 | 10/6/22 | Stable | 
| MS Shahidul Traders | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS SB Traders | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Khawja Industrial Complex Limited | Corporate | Initial | BLR | Q4 | 10/7/21 | BBB | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| MS Shimul Traders | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Saema Accessories | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Seed Program of Grameen Society | MFI | Initial | Entity | Q4 | 10/7/21 | BBB | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| MS Hello Bike | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Banga Millers Limited | Corporate | Initial | BLR | Q4 | 10/7/21 | BBB+ | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| MS SB Motsho Khamar and MS SB M Rice Mill | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-4 | 10/6/22 | Stable | 
| My Choice Pant Fair | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS AS Corporation & MS RS Trading Corporation | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-2 | 10/6/22 | Stable | 
| MS Asit Mojumder | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS Hasan Textile Mills & MS Hasan Trade International | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Sunny Trading Agency Pvt Ltd | SME | Initial | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| MS SRB Enterprise | SME | Surveillance | SME | Q4 | 10/7/21 | NA | 10/6/22 | ARSME-3 | 10/6/22 | Stable | 
| Shameem Spinning Mills Limited | Corporate | Surveillance | BLR | Q4 | 10/7/21 | BBB+ | 10/6/22 | ST-3 | 10/6/22 | Stable | 
| MS Dilu Miah Company | SME | Surveillance | SME | Q4 | 10/9/21 | NA | 10/8/22 | ARSME-3 | 10/8/22 | Stable | 
| Orion Power Sonargaon | Corporate | Surveillance | BLR | Q4 | 10/10/21 | BBB+ | 10/9/22 | ST-3 | 10/9/22 | Stable | 
| Erfan Poultry & Fish Feed Center | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Shafiq & Sons | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Fakir Flour & Daul Mills & MS Fakir Murir Mill | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Azizur Rahman | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Monjil Bhuiyan Enterprise | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Akondo Traders | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Islam Traders | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Biswas Traders & MS Selim Motsho Khamar | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Azgar Traders | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS karuka Fashion | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| Fashion Com Limited | Corporate | Surveillance | BLR | Q4 | 10/10/21 | A- | 10/9/22 | ST-3 | 10/9/22 | Stable | 
| Alps Apparels Limited | Corporate | Surveillance | BLR | Q4 | 10/10/21 | A | 10/9/22 | ST-2 | 10/9/22 | Stable | 
| MS Humaira Collection | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Mashuda Auto Rice Mill | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Arafa Trade | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Mahabub Motors | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| Helloworld Technologies Ltd | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Modern Enterprise | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| Tara Traders Link | Corporate | Initial | BLR | Q4 | 10/10/21 | BBB+ | 10/9/22 | ST-3 | 10/9/22 | Stable | 
| MS Ma Fatema Enterprise & MS Fatema Construction | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Lucky Auto Service | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
| MS Ruman International | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Zaman & Sons | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-4 | 10/9/22 | Stable | 
| MS Morshed and Brothers | SME | Initial | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-3 | 10/9/22 | Stable | 
| MS Jiam Enterprise | SME | Surveillance | SME | Q4 | 10/10/21 | NA | 10/9/22 | ARSME-2 | 10/9/22 | Stable | 
