(Alpha Credit Rating Limited)

(Second Quarter, 2017)

01 April 2017 to 30 June 2017

SL. No. Name of Company Type of Company Rating Date Long Term Rating Expiry Date Short Term Rating
1 Radiant Pharmaceuticals Limited Corporate 2-Apr-17 AA 1-Apr-18 ST-1
2 M/S Sonali Traders Corporate 2-Apr-17 A- 1-Apr-18 ST-3
3 M/S Hera Furnishers Corporate 2-Apr-17 BBB- 1-Apr-18 ST-3
4 Sea Pearl Beach Resort & SPA Ltd. Corporate 3-Apr-17 A+ 2-Apr-18 ST-2
5 Sea Pearl Beach Resort & SPA Ltd. 20% Convertible Secured Bond Bond 3-Apr-17 A 2-Apr-18 N/A
6 Zaman Jute Diversified Mill Ltd. Corporate 3-Apr-17 BBB+ 2-Apr-18 ST-3
7 Mount Adora Hospital & Research Institute of Surma Medical Services Limited Corporate 3-Apr-17 BBB 2-Apr-18 ST-3
8 Rupayan Housing Estate Limited Corporate 4-Apr-17 BBB 3-Apr-18 ST-3
9 M/S Ananda Lal Samaddar Corporate 4-Apr-17 BBB+ 3-Apr-18 ST-3
10 Wintex Garments Limited Corporate 4-Apr-17 BBB+ 3-Apr-18 ST-3
11 M/S Maa Banijja Bhander Corporate 4-Apr-17 BBB 3-Apr-18 ST-3
12 Nawab Auto Rice & Food Mill (Pvt.) Ltd. Corporate 4-Apr-17 A- 3-Apr-18 ST-3
13 S.M. Style Ltd. Corporate 4-Apr-17 A- 3-Apr-18 ST-3
14 Roar Fashion Limited Corporate 5-Apr-17 BBB 4-Apr-18 ST-3
15 M/S Khaleque Electric & Electronics & M/S Khaleque Crockeries Corporate 6-Apr-17 BBB+ 5-Apr-18 ST-3
16 M/S Nawab Food Products Corporate 7-Apr-17 A- 6-Apr-18 ST-3
17 M/S Prio Trading Corporation Corporate 10-Apr-17 BBB 9-Apr-18 ST-3
18 Royal Homes Limited Corporate 11-Apr-17 BBB 10-Apr-18 ST-3
19 Floret (Pvt.) Ltd Corporate 12-Apr-17 BBB 11-Apr-18 ST-3
20 CAPM Venture Capital & Finance Limited NBFI 12-Apr-17 A- 11-Apr-18 ST-2
21 Design Express Limited Corporate 16-Apr-17 BBB+ 15-Apr-18 ST-4
22 Hira Industries Limited Corporate 17-Apr-17 A- 16-Apr-18 ST-3
23 Paromount Textile Secured Zero Coupon Bond Bond 18-Apr-17 A 17-Apr-18
24 M/S Rawshan Rice Mill Corporate 18-Apr-17 BBB+ 17-Apr-18 ST-3
25 Bochagonj birol Co. Ltd. NGO 18-Apr-17 BBB 17-Apr-18 ST-3
26 Gulshan Spinning Mill Limited Corporate 19-Apr-17 BBB 18-Apr-18 ST-3
27 Siaam Shikkha Shastho Unnoyon Foundation Corporate 19-Apr-17 BBB 18-Apr-18 ST-3
28 M/S Sahara Enterprise & its sister concern Corporate 19-Apr-17 BBB- 18-Apr-18 ST-4
29 M/S Orchid International Corporate 20-Apr-17 A- 19-Apr-18 ST-3
30 M/S Chowdhury Business House Corporate 20-Apr-17 BBB 19-Apr-18 ST-3
31 M/S G.M. Enterprise Corporate 20-Apr-17 BBB 19-Apr-18 ST-3
32 Delegate Trade International Corporate 20-Apr-17 BBB 19-Apr-18 ST-3
33 M/S Unique Trade & Business House Corporate 20-Apr-17 BBB+ 19-Apr-18 ST-3
34 Chowdhury & Hossain Trade Link Corporate 20-Apr-17 A- 19-Apr-18 ST-3
35 M/S Nabir Trading Corporation Corporate 20-Apr-17 BBB+ 19-Apr-18 ST-3
36 M/S Banijja Bitan Corporation Corporate 20-Apr-17 BBB 19-Apr-18 ST-3
37 M/S Hossain Trading Corporation Corporate 20-Apr-17 BBB+ 19-Apr-18 ST-3
38 BHT Industries Ltd. Corporate 23-Apr-17 A- 22-Apr-18 ST-3
39 NCC Bank Nonconvertible Subordinated Bond Bond 23-Apr-17 AA- 22-Apr-18 N/A
40 Altaf Auto Flour Mill Corporate 23-Apr-17 BBB 22-Apr-18 ST-3
41 Base Textile Limited Corporate 23-Apr-17 A 22-Apr-18 ST-2
42 BD Lines Limited Corporate 23-Apr-17 BBB+ 22-Apr-18 ST-3
43 Warmex Industries Limited Corporate 23-Apr-17 BBB 22-Apr-18 ST-3
44 M/S Belal & Brothers Corporate 23-Apr-17 BBB 22-Apr-18 ST-3
45 Bangladesh Army University of Engineering & Technology University 24-Apr-17 BBB 23-Apr-18 ST-3
46 M/S Niaz Traders Corporate 24-Apr-17 BBB 23-Apr-18 ST-3
47 M/S Bismillah Auto Rice Mill Corporate 24-Apr-17 BB- 23-Apr-18 ST-4
48 Phoenix Finance Nonvertible Reedemable Floating Rate Coupon bearing subordinated Bond Bond 25-Apr-17 A 24-Apr-18 N/A
49 M/S Safran Trade International Corporate 25-Apr-17 A- 24-Apr-18 ST-3
50 EPIC Able Traders Corporate 25-Apr-17 A- 24-Apr-18 ST-3
51 Bina Art Press & Color Limited Corporate 25-Apr-17 BBB 24-Apr-18 ST-3
52 M/S United Super traders Corporate 26-Apr-17 A- 25-Apr-18 ST-3
53 Habigonj Unnayan Sangstha NGO 26-Apr-17 BBB+ 25-Apr-18 ST-3
54 M/S Boishakhi Auto Rice Mill Corporate 26-Apr-17 BB 25-Apr-18 ST-4
55 M/S Royel Shoes Corporate 26-Apr-17 BBB+ 25-Apr-18 ST-3
56 Rishal Garments Limited Corporate 27-Apr-17 BBB 26-Apr-18 ST-3
57 Pride Jute Mills Limited Corporate 27-Apr-17 BBB 26-Apr-18 ST-3
58 M/S Mohubar Rahman Cold Storage Corporate 27-Apr-17 BBB+ 26-Apr-18 ST-3
59 Al Amin Garments Industries Limited Corporate 27-Apr-17 BBB- 26-Apr-18 ST-4
60 AG Agro Industries Limited Corporate 30-Apr-17 A 29-Apr-18 ST-3
61 Islamic Finance & Investment Limited Corporate 30-Apr-17 A 29-Apr-18 ST-3
62 SKA Trading Limited Project Finance 30-Apr-17 BBB 29-Apr-18 ST-3
63 Capri Garments Limited Corporate 30-Apr-17 BBB 29-Apr-18 ST-3
64 Sparkle knit Composite Ltd. Corporate 30-Apr-17 BBB 29-Apr-18 ST-3
65 Zelema Rahman Cold Storage Corporate 30-Apr-17 BBB+ 29-Apr-18 ST-3
66 Shah Amanat CNG Limited Corporate 30-Apr-17 BBB+ 29-Apr-18 ST-3
67 Gazi Cement mills Ltd. Corporate 30-Apr-17 BBB 29-Apr-18 ST-3
68 Mohubor Rahman Particle Mills (Pvt) Ltd. Corporate 2-May-17 BBB 1-May-18 ST-3
69 Energypac Fashion Limited Corporate 3-May-17 A- 2-May-18 ST-3
70 Nemsan Container Limited Corporate 4-May-17 BBB 3-May-18 ST-3
71 Sunbeams School Limited Corporate 4-May-17 BBB- 3-May-18 ST-4
72 Tex Harbour Limited Corporate 7-May-17 A- 6-May-18 ST-3
73 Zain Apparels Ltd. Corporate 7-May-17 BBB+ 6-May-18 ST-3
74 Aamra Networks Limited Corporate 7-May-17 A+ 6-May-18 ST-2
75 Gazi Auto Rice Mills Corporate 8-May-17 A+ 7-May-18 ST-2
76 Haque & Sons Ltd. Corporate 8-May-17 A 7-May-18 ST-3
77 Royal Footwear Limited Corporate 8-May-17 BBB 7-May-18 ST-3
78 M/S Allar Daan Aluminium Factory Corporate 9-May-17 BBB+ 8-May-18 ST-3
79 Priti Cold Storage Ltd. Corporate 9-May-17 BBB 8-May-18 ST-3
80 M/S Alif Enterprise Corporate 9-May-17 BBB 8-May-18 ST-3
81 Zeysha Knitex Limited Corporate 11-May-17 BBB 10-May-18 ST-3
82 Sam Spinning Limited Corporate 11-May-17 BBB 10-May-18 ST-3
83 Orient Button Ltd. Corporate 13-May-17 BBB 12-May-18 ST-3
84 Express Insurance Limited Non-Life 14-May-17 A 13-May-18 ST-2
85 Nahar Cold Storage Corporate 14-May-17 A- 13-May-18 ST-3
86 Air Touch Complex Limited Corporate 14-May-17 A- 13-May-18 ST-3
87 Shah Makhdum Garments Ltd. Corporate 14-May-17 BBB 13-May-18 ST-3
88 Rakeen 25% Convertible & Balance Redeemable Bond Bond 14-May-17 A- 13-May-18 N/A
89 M/S Markas Trading Corporate 15-May-17 BBB+ 14-May-18 ST-3
90 Gentle Park Corporate 15-May-17 A 14-May-18 ST-3
91 Ananda Industries Limited Corporate 15-May-17 BBB+ 14-May-18 ST-3
92 M/S J.A.N Associates Corporate 15-May-17 BBB 14-May-18 ST-3
93 Nawab Abdul Malek Jute Mills (Bangladesh) Limited Corporate 15-May-17 BBB+ 14-May-18 ST-3
94 Roknoor Marine Service Ltd. Corporate 16-May-17 A- 15-May-18 ST-3
95 M/S Nob Trade International Corporate 16-May-17 BBB 15-May-18 ST-3
96 M/S Agro Farm Corporation Corporate 16-May-17 A- 15-May-18 ST-3
97 Famous Plus Industries Inc Ltd. Corporate 16-May-17 BBB- 15-May-18 ST-4
98 Comilla Online Limited Corporate 17-May-17 BBB 16-May-18 ST-3
99 M/S E.M. Corporation Corporate 17-May-17 BBB 16-May-18 ST-3
100 Imperial Corporation Corporate 18-May-17 A- 17-May-18 ST-3
101 Islam Re Rolling Mills (Pvt) Limited Corporate 20-May-17 BBB+ 19-May-18 ST-3
102 AL- Madina Pharmaceuticals Limited Corporate 21-May-17 BBB+ 20-May-18 ST-3
103 S.Alam Vegetable Oil Corporate 21-May-17 A 20-May-18 ST-2
104 Fashion Point Limited Corporate 21-May-17 BBB+ 20-May-18 ST-3
105 Asia Pacific General Insurance Company Limited Non-Life 22-May-17 AA- 21-May-18 ST-1
106 Leads Corporation Ltd. Corporate 22-May-17 A 21-May-18 ST-2
107 Diamond Sweater Industries Limited Corporate 23-May-17 BBB 22-May-18 ST-3
108 M/S Priti Enterprisre Corporate 23-May-17 BBB+ 22-May-18 ST-3
109 Nowapara Jute Mills Limited Corporate 23-May-17 BBB- 22-May-18 ST-3
110 Grihayan Limited Corporate 24-May-17 BBB 23-May-18 ST-3
111 Bengal Flexipak Limited Corporate 24-May-17 BBB+ 23-May-18 ST-3
112 Chemon Ispat Limited Corporate 25-May-17 A- 24-May-18 ST-2
113 Bhawal Poultry & Fish Feed Ltd Corporate 28-May-17 BBB 27-May-18 ST-3
114 Water Ride Limited Corporate 29-May-17 BBB+ 28-May-18 ST-3
115 IBCS Primex Software (Bangladesh) Limited Corporate 30-May-17 BBB+ 29-May-18 ST-3
116 M/S Shihabuddin Corporate 30-May-17 BBB 29-May-18 ST-3
117 Intermark Enterprise Corporate 30-May-17 BBB 29-May-18 ST-3
118 Mask Associates (Pvt.) Ltd Corporate 31-May-17 A 30-May-18 ST-2
119 Smart Composite Pvt. Ltd. Corporate 31-May-17 BB 30-May-18 ST-3
120 M/S Biswanath Saha Corporate 31-May-17 BBB 30-May-18 ST-3
121 Vegan Agro Limited Corporate 31-May-17 BBB 30-May-18 ST-3
122 Islam Oxygen Pvt. Ltd. Corporate 31-May-17 A- 30-May-18 ST-3
123 Eyar Ali Re- Rolling & Steel Mills (Pvt) Limited Corporate 31-May-17 BBB+ 30-May-18 ST-3
124 M/S Mollah Auto Bricks Project Finance 4-Jun-17 BBB 3-Jun-18 ST-3
125 Sinha Knit Industries Limited Corporate 4-Jun-17 BBB- 3-Jun-18 ST-3
126 Bangladesh Commerce Bank Limited Bank 5-Jun-17 BB 4-Jun-18 ST-4
127 Unison Knit Composite Ltd. Corporate 5-Jun-17 BBB 4-Jun-18 ST-3
128 Base Paper Limited Corporate 5-Jun-17 BBB 4-Jun-18 ST-3
129 M/S Mahmud Enterprise Corporate 6-Jun-17 BBB+ 5-Jun-18 ST-3
130 Mars Apparels Ltd Corporate 7-Jun-17 BBB 6-Jun-18 ST-3
131 Begumgonj Feed Mill Ltd Corporate 8-Jun-17 BBB 7-Jun-18 ST-3
132 Allwells Marketing Ltd. Corporate 8-Jun-17 BBB 7-Jun-18 ST-3
133 Skytex Kintwears Ltd. Corporate 8-Jun-17 BBB 7-Jun-18 ST-3
134 The Orbital (Bangladesh) Limited Corporate 11-Jun-17 A 10-Jun-18 ST-3
135 Yara Knitwear Ltd Corporate 11-Jun-17 BBB 10-Jun-18 ST-3
136 Mahmud Jeans Limited Corporate 11-Jun-17 A 10-Jun-18 ST-2
137 Mahmud Denims Limited Corporate 11-Jun-17 AA 10-Jun-18 ST-1
138 Mahmud Washing Plant Limited Corporate 11-Jun-17 BBB+ 10-Jun-18 ST-3
139 Sonar Bangla Insurance Limited Non-Life 12-Jun-17 AA- 11-Jun-18 ST-2
140 Rhythm Fashions Ltd Corporate 12-Jun-17 BBB 11-Jun-18 ST-3
141 Mahashakti Trade International Pvt. Ltd. Corporate 12-Jun-17 BBB- 11-Jun-18 ST-3
142 M.H. Consumer Products Ltd Corporate 12-Jun-17 A- 11-Jun-18 ST-3
143 Bengal Renewable Energy Ltd. Corporate 13-Jun-17 BBB+ 12-Jun-18 ST-3
144 M.LThread & Accessoriess Corporate 13-Jun-17 BBB 12-Jun-18 ST-3
145 Earl Fashion Limited Corporate 13-Jun-17 BBB+ 12-Jun-18 ST-3
146 Ultra United Metal Industry Ltd. Corporate 14-Jun-17 BBB+ 13-Jun-18 ST-3
147 Seacotex Dyeing & Printing Limited Corporate 14-Jun-17 BBB 13-Jun-18 ST-3
148 Meridian Finance & Investment Limited Corporate 15-Jun-17 A 14-Jun-18 ST-2
149 Alauddin Textile Mills (ATM) Corporate 15-Jun-17 BB+ 14-Jun-18 ST-5
150 Prottoy Unnayon Sangstha Corporate 15-Jun-17 BBB 14-Jun-18 ST-3
151 Palli Unnayon Parishod Corporate 15-Jun-17 BBB 14-Jun-18 ST-3
152 M/S Nandan Apparals Corporate 15-Jun-17 BB 14-Jun-18 ST-4
153 The Purba Limited Corporate 15-Jun-17 BBB 14-Jun-18 ST-3
154 H.N Cotton Products Industries Corporate 18-Jun-17 BBB+ 17-Jun-18 ST-3
155 Seacotex Fabrics Limited Corporate 18-Jun-17 BBB 17-Jun-18 ST-3
156 Morium Spinning Mills Ltd. Corporate 18-Jun-17 BB+ 17-Jun-18 ST-5
157 Dong Bang Textiles Limited Corporate 18-Jun-17 A 17-Jun-18 ST-2
158 Mahmud Fabrics & Finishing Limited Project Finance 18-Jun-17 A 17-Jun-18 ST-3
159 Dong Bang Dyeing Limited Corporate 18-Jun-17 A 17-Jun-18 ST-3
160 Netrokona Accessories Limited Corporate 19-Jun-17 BB 18-Jun-18 ST-5
161 CSD Bangladesh Corporate 19-Jun-17 AA 18-Jun-18 ST-1
162 Bank Alfalah Limited Bank 20-Jun-17 AA- 19-Jun-18 ST-2
163 D.N Textile Mills Limited Corporate 20-Jun-17 BBB 19-Jun-18 ST-3
164 Mahmud Indigo Limited Corporate 20-Jun-17 A+ 19-Jun-18 ST-2
165 JNJ Sofia Textile ltd. Corporate 21-Jun-17 BBB 20-Jun-18 ST-3
166 Mahmud Sajid Cotton Mills Limited Corporate 21-Jun-17 A 20-Jun-18 ST-3
167 Mahmud Trading Corporation Corporate 21-Jun-17 BBB+ 20-Jun-18 ST-3
168 M/S Raihan Textile Mills Corporate 21-Jun-17 A- 20-Jun-18 ST-3
169 Bangladesh Machine Tools Factory Limited Corporate 21-Jun-17 AA 20-Jun-18 ST-2
170 Trust Transport Services Corporate 29-Jun-17 A- 28-Jun-18 ST-3
171 Sena Paribar Kalyan Samity Project Sadhinota Tower Corporate 29-Jun-17 A- 28-Jun-18 ST-3